Shipment Reports
The reporting module provides various shipment-related reports for all your specific shipment needs.
Here's a look at the various reports available:
| Name | Description |
| --------------------------- | ------------------------------------------------------- |
| My Shipments | Displays all the active shipments. |
| Shipment Stats | All shipments and sorted period-wise. |
| Shipments Operations Person | Shipment count and statuses based on operation persons. |
| Shipments Customers | Shipment count and statuses based on the customers. |
| Sea Shipment Reports | FCL, LCL, Container count by customers. |
| Land Shipment Reports | A ground freight report for shipments. |
| My Tasks | Tasks report based on specific users. |
| Tasks by Operation | Displays tasks done by the operation person |
| My Customer Reports | Displays pending customer reports. |
| Customer Reports | Displays reports for all customers in the organization. |
To view a specific report:
Go to Shipments > Reports > specific report section, and click on the report name.